
Property Attributes
- MLS#1838155
- TypeLand
- CountyGLOUCESTER
- CityHayes
- Area116 - Gloucester
- Zip23072
- StyleResidential
- Taxes$ 1599
- Price$ 750,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size13 Acres
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
THIS PROPERTY IS READY TO DEVELOP A NEW HOUSING SUBDIVISION. PUBLIC WATER AND SEWER AVAILABLE AT THE STREET. THE PROPERTY IS 13.90+/-ACRES WITH 720 FEET OF STATE ROAD FRONT ON POWHATAN DRIVE. ABINGDON PARK A PUBLIC PARK ADJOINING ABINGDON SCHOOL IS ACROSS THE STREET. RESTAURANTS, SHOPPING CENTERS, MEDICAL CARE COMPLEXES ARE WITHIN 1+/-MILE FROM PROPERTY. SUBDIVISION PRELIMINARY PLAT FOR SUBDIVISION IS AVAILABLE UPON REQUEST. IT IS 4+/-MILES FROM THE YORK RIVER BRIDGE AND GLOUCESTER POINT BEACH.
Elementary School | Middle School | High School |
---|---|---|
Abingdon Elementary School | Page Middle School | Gloucester High School |
Price History | |
---|---|
11/3/2018 | Listed $1,300,000 |
5/1/2019 | 43% - $750,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
Attached Garage | No |
Body of Water | N/A |
Carport Y/N | No |
Co-Listing Agent State License # | 0225090624 |
County | Gloucester |
Directions | RT.17N;LEFT ON POWHATAN DRIVE TO APPROX. 1/4 MILE ON LEFT ACROSS THE STREET FROM ABINGDON PARK. |
Elementary School | Abingdon |
Facing Direction | North |
Garage Y/N | No |
High School | Gloucester |
Home Warranty Y/N | No |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Listing Agent State License | 0225027107 |
MLS Area | 116 - Gloucester |
Middle/Junior High School | Page |
Mobilehomeremainsyn | No |
New Construction | No |
Other Structures | Storage |
Ownership Type | SoleProprietor |
Percent Ownership | Individuals |
Possession | CloseOfEscrow |
Possible Use | Investment, SingleFamily |
Private Pool | No |
Property Attached Y/N | No |
Property Sub Type Additional | Residential, UnimprovedLand |
Property SubType | Residential |
Property Type | Land |
Rent Control Y/N | No |
Senior Community Y/N | No |
Sewer | PublicSewer |
Standard Status | Active |
Status | Active |
Street Name | POWHATAN |
Subdivision Name | None |
Tax Annual Amount | 1599.4 |
Tax Assessed Value | 231130 |
Tax Lot | 13.00 AC. |
Tax Year | 2018 |
Utilities | ElectricityAvailable |
View Y/N | No |
Waterfront Y/N | No |
Zoning Description | SF-1 |
Interior Features
Air Conditioning Y/N | No |
---|---|
Basement (Y/N) | No |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Heating Y/N | No |
Street Suffix | Drive |
Exterior Features
Crops Included Y/N | No |
---|---|
Cultivated Area | 0.0 |
Fencing | None |
Frontage Length | 0.0000 |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Dimensions | 13.00 ACRES |
Lot Features | Buildable, Level, SplitPossible, Wooded |
Lot Size Acres | 13.0 |
Lot Size Area | 13.0 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Pasture Area | 0.0 |
Road Responsibility | PublicMaintainedRoad |
Spa | No |
Water Source | NotConnectednearby, Public |
Wooded Area | 13.0 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool