
Property Attributes
- MLS#2110852
- TypePending
- CountyBRUNSWICK
- CityEbony
- Area72 - Brunswick
- NeighborhoodBrunswick
- Zip23845
- StyleLand
- Taxes$ 392
- Price$ 45,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size2.1573 Acres
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
Under tax assessed value with well and septic surveyed and soil perked in 2006!! Absolutely beautiful lake access residential lot in Goose Creek Subdivision! Deeded boat slip! Looking for secluded quiet on flat lot? Look no further! Direct views and lake access from the property and community dock very close by! 2.15 acres mostly wooded with gravel driveway in place. Partial basement already built. Highspeed fiber internet and electric available close by. Contact your realtor for a showing today!
Elementary School | Middle School | High School |
---|---|---|
Meherrin Powellton Elementary School | James S. Russell Middle School | Brunswick High School |
Price History | |
---|---|
4/19/2021 | Listed $65,000 |
5/6/2021 | 8% - $60,000 |
12/9/2021 | 4% - $58,000 |
4/7/2022 | 6% - $55,000 |
11/1/2022 | 10% - $50,000 |
4/13/2023 | 10% - $45,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Assoc Fee Paid Per | Annually |
Assoc Fees | 450.0 |
Association Y/N | Yes |
Attached Garage | No |
Carport Y/N | No |
County | Brunswick |
Directions | From exit 24 on I85, take Grandy Rd and Robinson Ferry Rd to Birdsong Rd... nearest address is 3371 Birdsong Road. Driveway between signs for Lot 5 and 3371 Birdsong Rd |
Disclosures | DisclosureonFile |
Elementary School | Meherrin Powellton |
Garage Y/N | No |
High School | Brunswick |
Home Warranty Y/N | No |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Listing Agent State License | 0225227011 |
MLS Area | 72 - Brunswick |
Middle/Junior High School | James S. Russell |
Mobilehomeremainsyn | No |
New Construction | No |
Ownership Type | SoleProprietor |
Percent Ownership | Individuals |
Possession | CloseOfEscrow |
Private Pool | No |
Property Attached Y/N | No |
Property Type | Land |
Rent Control Y/N | No |
Senior Community Y/N | No |
Sewer | SepticNeeded |
Standard Status | Pending |
Status | Pending |
Street Name | Birdsong Rd |
Subdivision Name | Brunswick |
Tax Annual Amount | 392.0 |
Tax Assessed Value | 74000 |
Tax Lot | 6 |
Tax Year | 2020 |
Utilities | ElectricityAvailable |
View Y/N | No |
Waterfront Features | Lake, Waterfront |
Waterfront Y/N | Yes |
Zoning Description | R1 |
Interior Features
Air Conditioning Y/N | No |
---|---|
Basement (Y/N) | No |
Electric On Property Y/N | Yes |
Fireplace Y/N | No |
Heating Y/N | No |
Exterior Features
Crops Included Y/N | No |
---|---|
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Features | Waterfront |
Lot Size Acres | 2.1573 |
Lot Size Area | 2.1573 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Spa | No |
Water Source | WellNeeded |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool