
Property Attributes
- MLS#2225883
- TypeSingle Family
- CountyNOTTOWAY
- CityBlackstone
- Area69 - Nottoway
- NeighborhoodBlackstone
- Zip23824
- StyleColonial
- Year Built1915
- Taxes$ 1082
- Price$ 580,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3528
- Lot Size1.053 Acres
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
Majestic colonial in the heart of Blackstone sits on more than 1 acre in grand style. With 2,000 sq foot back deck for entertaining or the shaded front porch perfect for relaxing, this home is an exquisite example of modern style blended with classic and original details from the early 1900’s. The first floor opens to a grand entrance with a formal living room on the left and an informal den on the right that leads to a formal bright dining room. Follow the dining room into a custom kitchen with center island and lots of storage. A small office, laundry room, and large reading room are to the rear of the house followed by a main bedroom with full en-suite bath that completes the first floor. The second floor has 2 bedrooms with full bath between them as well as a large full apartment including full kitchen, living area, bedroom, bathroom, and separate entrance via the metal circular stairs. The third level has a large open room great for recreation or storage with an adjacent full bath. Finally, there is an oversized garage currently in use as a 1200 sf workshop and a separate storage shed in the back.
Elementary School | Middle School | High School |
---|---|---|
Blackstone Elementary School | Nottoway Middle School | Nottoway High School |
Price History | |
---|---|
9/16/2022 | Listed $725,000 |
2/23/2023 | 11% - $649,000 |
6/23/2023 | 11% - $580,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Architectural Style | Colonial |
Association Y/N | No |
Attached Garage | No |
Basement | Partial, Unfinished |
Carport Y/N | Yes |
Construction Materials | Brick |
Cooling | CentralAir |
County | Nottoway |
Directions | From Richmond, Take I-95 S and US-460 W to US-460 BUS W in Nottoway County, Follow US-460 BUS W to S Main St in Blackstone, House is on the right. |
Disclosures | DisclosureonFile |
Elementary School | Blackstone |
Exterior Features | Awnings, Deck, PavedDriveway |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
Heating | Electric, Geothermal |
High School | Nottoway |
Home Warranty Y/N | No |
Interior Features | Bookcases, BuiltinFeatures, BedroomonMainLevel, CeilingFans, DiningArea, SeparateFormalDiningRoom, GraniteCounters, HighCeilings, BathinPrimaryBedroom, MainLevelPrimary, CableTV |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Levels | ThreeOrMore |
Listing Agent State License | 0225227011 |
MLS Area | 69 - Nottoway |
Middle/Junior High School | Nottoway |
Mobilehomeremainsyn | No |
New Construction | No |
Occupancy Description | Vacant |
Ownership Type | Corporation |
Patio/Porch Features | Deck |
Percent Ownership | Corporate |
Pool Features | None |
Possession | SubjectToTenantRights |
Private Pool | No |
Property Attached Y/N | No |
Property Condition | Resale |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Tile |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | CorporateListing |
Standard Status | Active |
Status | Active |
Stories | 3 |
Street Name | Main |
Subdivision Name | Blackstone |
Tax Annual Amount | 1082.0 |
Tax Assessed Value | 225500 |
Tax Lot | No |
Tax Year | 2021 |
Total Rooms | 10 |
View Y/N | No |
Virtual Tour | https://iplayerhd.com/player/video/8f04203b-3103-4167-bf7e-bac4f9f91042/share |
Waterfront Y/N | No |
Year Built | 1915 |
Year Built Details | Approximate |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement (Y/N) | Yes |
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Flooring | PartiallyCarpeted, Wood |
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | WasherHookup, DryerHookup |
Livingareasource | PublicRecords |
Street Suffix | Street |
Total Baths | 5 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Total Stories | 3 |
Exterior Features
Living Area | 3528.0 |
---|---|
Crops Included Y/N | No |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Size Acres | 1.053 |
Lot Size Area | 1.053 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Parking Features | Carport, Driveway, Detached, Garage, HeatedGarage, Paved, WorkshopinGarage |
Spa | No |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Full Bath | Second | Tub | ||
Full Bath | First | Tub & Shower | ||
Full Bath | ||||
Full Bath | Third | Shower | ||
Half Bath | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool