
Property Attributes
- MLS#2229412
- TypeSingle Family
- CountyNEW KENT
- CityBarhamsville
- Area46 - New Kent
- Zip23011
- StyleTwo Story
- Price$ 299,990
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1058
- Lot Size11,326 SqFt
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
Builder offering up to $10,000 towards purchasers closing cost with a full price offer. Home is Complete and ready for a new owner. Located in New Kent and within a few minutes to Williamsburg and West Point. - Two story home offers Luxury Vinyl Plank flooring on the first level and Carpet in all bedrooms. Kitchen offers Granite countertops and Soft Close Doors. There is a 22x33 concrete pad that could be used as a Patio, Shady Spot, Utility Slab, Hot tub, or to park your car if desired. Quaint neighborhood and easy commute to Williamsburg and Richmond.
Elementary School | Middle School | High School |
---|---|---|
New Kent Elementary School | New Kent Middle School | New Kent High School |
Price History | |
---|---|
10/29/2022 | Listed $299,990 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, ElectricWaterHeater, Microwave, Stove |
Architectural Style | TwoStory |
Association Y/N | No |
Attached Garage | No |
Basement | CrawlSpace |
Carport Y/N | No |
Construction Materials | Drywall, Frame, VinylSiding |
Cooling | CentralAir |
County | New Kent |
Directions | Route 30 to right on Farmers Drive at Whitmore Chevrolet, one mile left on Westall |
Elementary School | New Kent |
Garage Y/N | No |
Heating | Electric, HeatPump |
High School | New Kent |
Home Warranty Y/N | No |
Interior Features | DiningArea, GraniteCounters, Pantry |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Levels | Two |
Listing Agent State License | 0225077284 |
MLS Area | 46 - New Kent |
Middle/Junior High School | New Kent |
Mobilehomeremainsyn | No |
New Construction | Yes |
Ownership Type | Partnership |
Percent Ownership | Partnership |
Pool Features | None |
Possession | CloseOfEscrow |
Private Pool | No |
Property Attached Y/N | No |
Property Condition | NewConstruction, UnderConstruction |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Rent Control Y/N | No |
Senior Community Y/N | No |
Sewer | EngineeredSeptic |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | Westall |
Subdivision Name | None |
Tax Annual Amount | 0.0 |
Tax Lot | E |
Tax Year | 2022 |
Topography | Level |
Total Rooms | 6 |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 2022 |
Year Built Details | New |
Zoning Description | A1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement (Y/N) | No |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Flooring | PartiallyCarpeted, Vinyl |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Livingareasource | Builder |
Street Suffix | Lane |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Stories | 2 |
Exterior Features
Living Area | 1058.0 |
---|---|
Crops Included Y/N | No |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Features | DeadEnd, Level |
Lot Size Acres | 0.26 |
Lot Size Area | 0.26 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Spa | No |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Full Bath | Second | Tub & Shower | ||
Half Bath | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool