
Property Attributes
- MLS#2304822
- TypePending
- CountyCUMBERLAND
- CityCumberland
- Area67 - Cumberland
- Zip23040
- StyleTwo Story
- Year Built2019
- Taxes$ 1408
- Price$ 199,900
- Bedrooms2
- Full Bathrooms0
- Half Bathrooms0
- Lot Size10.41 Acres
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
Location Location. This home is located a short distance to Farmville and about 45 minutes to Richmond. This structure is a shell waiting for you to come and finish it to your liking. Along with this structure is 10 acres of land with some open space. Nice Walking Trails around the perimeter of the property.
Elementary School | Middle School | High School |
---|---|---|
Cumberland Elementary School | Cumberland Middle School | Cumberland High School |
Price History | |
---|---|
3/6/2023 | Listed $199,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Architectural Style | TwoStory |
Association Y/N | No |
Attached Garage | No |
Carport Y/N | No |
Construction Materials | Frame, Other |
Cooling | None |
County | Cumberland |
Directions | 60W to left onto Stoney Point Rd to a right onto Simms Rd to home on the right |
Disclosures | DisclosureonFile |
Elementary School | Cumberland |
Garage Y/N | No |
Heating | None, Other |
High School | Cumberland |
Home Warranty Y/N | No |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Levels | Two |
Listing Agent State License | 0225178388 |
MLS Area | 67 - Cumberland |
Middle/Junior High School | Cumberland |
Mobilehomeremainsyn | No |
New Construction | Yes |
Ownership Type | SoleProprietor |
Percent Ownership | Individuals |
Pool Features | None |
Possession | CloseOfEscrow |
Private Pool | No |
Property Attached Y/N | No |
Property Condition | NewConstruction, UnderConstruction |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Metal |
Senior Community Y/N | No |
Sewer | Other |
Standard Status | Pending |
Status | Pending |
Stories | 2 |
Street Name | Simms |
Subdivision Name | None |
Tax Annual Amount | 1408.0 |
Tax Assessed Value | 187730 |
Tax Year | 2022 |
Total Rooms | 3 |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 2019 |
Year Built Details | Under Construction |
Zoning Description | A2 |
Interior Features
Air Conditioning Y/N | No |
---|---|
Basement (Y/N) | No |
Buyerofficeemail | info@maisonvirginia.com |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Heating Y/N | No |
Livingareasource | Other |
Street Suffix | Road |
Total Bedrooms | 2 |
Total Stories | 2 |
Exterior Features
Living Area | 0.0 |
---|---|
Crops Included Y/N | No |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Size Acres | 10.41 |
Lot Size Area | 10.41 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Spa | No |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Additional Room | First | unfinished |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool