
Property Attributes
- MLS#2305431
- TypeSingle Family
- CountyNEW KENT
- CityBarhamsville
- Area46 - New Kent
- Zip23011
- StyleRanch
- Year Built1987
- Taxes$ 8500
- Price$ 1,750,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2950
- Lot Size168 Acres
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
Great opportunity for a large acreage parcel conveniently located with a custom home! 3 BR brick ranch located down a winding driveway well off the roadway offering privacy, peace, & quiet! If you have horses, the 20 acres of cleared land and outbuildings are a great start to setting up that special place. To the rear is 145 acres of towering mature hardwoods on rolling terrain with an interior road system. Use it for riding horses, 4 wheelers, or just a stroll enjoying the gorgeous forest. Wildlife abounds on this tract with deer and turkey sign all over. Just keep an eye out and you will see for yourself. A failed dam could be repaired to restore the on-site pond. A flowing stream runs the rear of the property through Richardson Swamp. This property offers great investment potential with a possibility of a large tract subdivision, a special event venue, conducting equestrian events and horse boarding, offering guided hunts, it also has timber value. Over 1,100 ft of road frontage.
Elementary School | Middle School | High School |
---|---|---|
New Kent Elementary School | New Kent Middle School | New Kent High School |
Price History | |
---|---|
3/9/2023 | Listed $2,200,000 |
5/2/2023 | 14% - $1,900,000 |
9/18/2023 | 8% - $1,750,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dryer, Dishwasher, ExhaustFan, IceMaker, PropaneWaterHeater, Refrigerator, Washer |
Architectural Style | Ranch |
Association Y/N | No |
Attached Garage | Yes |
Basement | CrawlSpace |
Carport Y/N | No |
Construction Materials | AluminumSiding, Brick, Drywall, VinylSiding |
Cooling | CentralAir |
County | New Kent |
Directions | Rte 30 to Rte 273, Farmers Dr, on East side |
Elementary School | New Kent |
Exterior Features | Porch, UnpavedDriveway |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
Heating | ForcedAir, Propane |
High School | New Kent |
Home Warranty Y/N | No |
Interior Features | BedroomonMainLevel, BreakfastArea, BayWindow, EatinKitchen, FrenchDoorsAtriumDoors, Fireplace, BathinPrimaryBedroom, CableTV, WalkInClosets |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Levels | One |
Listing Agent State License | 0225164207 |
MLS Area | 46 - New Kent |
Middle/Junior High School | New Kent |
Mobilehomeremainsyn | No |
New Construction | No |
Occupancy Description | Owner |
Ownership Type | SoleProprietor |
Patio/Porch Features | FrontPorch, Porch |
Percent Ownership | Individuals |
Pool Features | None |
Possession | CloseOfEscrow |
Private Pool | No |
Property Attached Y/N | No |
Property Condition | Resale |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Asphalt, Composition |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Sewer | SepticTank |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Farmers |
Subdivision Name | None |
Tax Annual Amount | 8500.0 |
Tax Assessed Value | 1352000 |
Tax Year | 2022 |
Total Rooms | 8 |
View Y/N | No |
Waterfront Features | Creek, Stream |
Waterfront Y/N | Yes |
Year Built | 1987 |
Year Built Details | Actual |
Zoning Description | A-1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement (Y/N) | No |
Electric On Property Y/N | No |
Fireplace Features | Gas, Ventless, Insert |
Fireplace Y/N | Yes |
Flooring | PartiallyCarpeted, Wood |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | DryerHookup |
Livingareasource | Owner |
Street Suffix | Drive |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Total Stories | 1 |
Exterior Features
Living Area | 2950.0 |
---|---|
Crops Included Y/N | No |
Door Features | FrenchDoors |
Horse Amenities | HorsesAllowed |
Horse Y/N | Yes |
Irrigation Water Rights Y/N | No |
Lot Features | Cleared, Wooded |
Lot Size Acres | 168.0 |
Lot Size Area | 168.0 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Other Equipment | Generator |
Parking Features | Attached, Covered, Driveway, Detached, Garage, Unpaved, WorkshopinGarage |
Spa | No |
Vegetation | Crops |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Full Bath | First | Shower | ||
Full Bath | Second | Tub | ||
Primary Bedroom | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool