
Property Attributes
- MLS#2309424
- TypeSingle Family
- CountyPRINCE EDWARD
- CityFarmville
- Area300 - Prince Edward
- Zip23901
- StyleRanch
- Year Built2002
- Taxes$ 2168
- Price$ 799,990
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2600
- Lot Size64.47 Acres
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
Situated on 64 acres of green pastures & mature woods. Welcome to the equestrian lovers' dream. 45 minutes to Chesterfield & within proximity to Richmond makes this a perfect location for a training or lesson facility! Featuring 8-Stall Barn, complete w/ office/laundry, half bath in the tack room, & feed room. A separate 48x84 Morton Multi-use Building for equipment/hay storage could easily accommodate 5-8+ additional stalls. A fully lighted 300x150 outdoor riding arena, & multiple fenced pastures w/ addt'l pastures in current hay production. Additionally, 4 RV hookups, & private entrance to the Trainers Quarters or use as equestrian AirBnB! This is just the beginning!! This beautifully updated 3 BD/3.5 BA home includes a new roof, new HVAC, granite countertops, stainless steel appliances, a large deck w/ an entry ramp, updated baths, & a large unfinished area in the basement for storage. The Primary En suite offers a full bath w/ double vanity, walk-in shower & soaking tub. Enjoy expansive views of horses grazing in the beautiful pastures all from your front porch swing. Call us for more details & set up a private showing, so you can take a walk through this beautiful property.
Elementary School | Middle School | High School |
---|---|---|
Prince Edward Elementary School | Prince Edward Middle School | Prince Edward High School |
Price History | |
---|---|
5/9/2023 | Listed $899,000 |
6/27/2023 | 3% - $874,000 |
7/31/2023 | 40% - $525,000 |
General Features
Accessibility | AccessibilityFeatures, AccessibleApproachwithRamp |
---|---|
Additional Parcels Y/N | No |
Appliances | Dishwasher, ElectricCooking, ElectricWaterHeater, GasCooking, Microwave, Refrigerator |
Architectural Style | Ranch |
Association Y/N | No |
Attached Garage | No |
Basement | Full, PartiallyFinished |
Carport Y/N | No |
Co-Listing Agent State License # | 0225091878 |
Construction Materials | Drywall, Frame, VinylSiding |
Cooling | CentralAir |
County | Prince Edward |
Directions | Head southwest on First Freedom Ctr Aly toward E Cary St. Take VA-76 S and US-60 W to VA-45 S in Cumberland County. Continue on VA-45 S. Drive to Five Forks Rd in Prince Edward County |
Elementary School | Prince Edward |
Exterior Features | Deck |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | Electric, HeatPump |
High School | Prince Edward |
Home Warranty Y/N | No |
Interior Features | GraniteCounters, KitchenIsland, Pantry |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Levels | Two |
Listing Agent State License | 0225231166 |
MLS Area | 300 - Prince Edward |
Middle/Junior High School | Prince Edward |
Mobilehomeremainsyn | No |
New Construction | No |
Occupancy Description | Vacant |
Other Structures | Barns, Garages, Stables |
Ownership Type | SoleProprietor |
Patio/Porch Features | FrontPorch, Deck |
Percent Ownership | Individuals |
Pool Features | None |
Possession | CloseOfEscrow |
Private Pool | No |
Property Attached Y/N | No |
Property Condition | Resale |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Asphalt, Shingle |
Senior Community Y/N | No |
Sewer | SepticTank |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | Five Forks |
Subdivision Name | None |
Tax Annual Amount | 2168.0 |
Tax Assessed Value | 451700 |
Tax Year | 2021 |
Total Rooms | 7 |
View Y/N | No |
Virtual Tour | https://youtu.be/x1SObb6LE8k |
Virtual Tour | https://my.matterport.com/show/?m=njQmGhECK8m&brand=0&mls=1& |
Waterfront Y/N | No |
Year Built | 2002 |
Year Built Details | Actual |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement (Y/N) | Yes |
Electric On Property Y/N | No |
Fireplace Features | Ventless |
Fireplace Y/N | Yes |
Flooring | Laminate, Tile |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Livingareasource | Assessor |
Street Suffix | Road |
Total Baths | 4 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Total Stories | 2 |
Exterior Features
Living Area | 2600.0 |
---|---|
Crops Included Y/N | No |
Fencing | Mixed |
Horse Amenities | Stables, TackRoom |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Size Acres | 64.47 |
Lot Size Area | 64.47 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Parking Features | CircularDriveway, Detached, Garage |
Spa | No |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Additional Room | Basement | includes a large area - could be a WI Closet | ||
Additional Room | Basement | could be BR, large clothes closet, utility closet | ||
Bedroom 2 | First | |||
Bedroom 3 | First | |||
Family Room | First | FP/large picture window; partially open to Kitchen | ||
Full Bath | ||||
Full Bath | First | Tub & Shower | ||
Full Bath | Basement | Shower | ||
Half Bath | First | |||
Kitchen | First | Large Island;double French Doors to outdoor deck | ||
Kitchen | Basement | |||
Living Room | Basement | double French doors;free standing FP/large windows | ||
Living Room | First | |||
Primary Bedroom | First | Ensuite Bath - WI Shower/Soaker Tub/Double Vanity |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool