
Property Attributes
- MLS#2310233
- TypeSingle Family
- CountyCUMBERLAND
- CityCumberland
- Area67 - Cumberland
- Zip23040
- StyleFarmhouse
- Price$ 998,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4358
- Lot Size42.86 Acres
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
Motivated seller! Welcome to the beautiful 42-acre Dunleith estate, circa 1737, which comes complete with a charming 2 bedroom cottage, 4 paddock barn, regulation riding arena, pastures & more! This is where old meets new… a charismatic metal-roof home with old world charm, where it’s believed Thomas Jefferson once dined, alongside modern conveniences such as updated kitchen & baths, high speed internet, tons of closet space & a 3-car garage. Inside, the 4 bed, 3 bath home offers gorgeous heart of pine floors, private staircases, a sunroom, a private primary suite & a guest suite, an office with exposed beams, family room & a flex space. Outside, enjoy time relaxing on the stamped concrete covered porch or the expansive back patio with pergola. Further out, you’ll find the crop of loblolly pines (which can be harvested), the fruit & nut trees, the barn with tack room, 3 wells, sheds & pastures. There’s no lack of places to explore. And beyond what this home is, is what it CAN be. Imagine a bed & breakfast, horse farm, vineyard, wedding venue or just a family estate with room for the in-laws or guests! (Parcel 67 A 54 & 67 A 54A totals 37.9 acres & parcel 67 A 73 is 4.96 acres).
Elementary School | Middle School | High School |
---|---|---|
Cumberland Elementary School | Cumberland Middle School | Cumberland High School |
Price History | |
---|---|
5/1/2023 | Listed $1,100,000 |
6/10/2023 | 10% - $998,000 |
General Features
Architectural Style | Farmhouse |
---|---|
Basement | Finished, Partial |
Construction Materials | Brick, Mixed, Vinyl Siding |
Cooling | Window Unit(s) |
Development Name | None |
Elementary School | Cumberland |
Exterior Features | Deck, Porch, Storage, Shed, Unpaved Driveway |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Electric |
High School | Cumberland |
Interior Features | Beamed Ceilings, Bookcases, Built-in Features, Bedroom on Main Level, Ceiling Fan(s), Separate/Formal Dining Room, Double Vanity, Eat-in Kitchen, French Door(s)/Atrium Door(s), Fireplace, Granite Counters, Jett |
Levels | Two |
Listing Agent State License | 0225221920 |
MLS Area | 67 - Cumberland |
Middle/Junior High School | Cumberland |
Occupancy Description | Owner |
Other Structures | Barn(s), Garage(s), Guest House, Stable(s) |
Patio/Porch Features | Patio, Deck, Porch |
Pool Features | None |
Property Condition | Resale |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Sewer | Septic Tank |
Status | Active |
Stories | 2 |
Structure Type | Cabin |
Subdivision Name | None |
Total Rooms | 15 |
Virtual Tour | https://youtu.be/97LNDS66PH0 |
Virtual Tour | https://my.matterport.com/show/?m=VeKDgX5ZBb2 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Below Grade Finished Area | 280 |
Fireplace Features | Gas, Masonry, Stone, Wood Burning, Insert |
Fireplace Y/N | Yes |
Flooring | Partially Carpeted, Vinyl, Wood |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Living Area | 4358 |
---|---|
Door Features | French Doors |
Fencing | Partial |
Horse Amenities | Stable(s) |
Lot Features | Fruit Trees, Pasture |
Lot Size Acres | 42.86 |
Lot Size Area | 42.86 |
Lot Size Units | Acres |
Parking Features | Driveway, Detached, Garage, Unpaved |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Additional Room | First | Guest House family room - carpet, FP | ||
Additional Room | First | Guest house bed 2 - carpet, closet | ||
Additional Room | First | Guest house kitchen - stainless steel, pantry | ||
Additional Room | First | Guest house bed 1 - carpet, closet, CF | ||
Bedroom 2 | First | Carpet, walk-in closet, private bath | ||
Bedroom 3 | Second | Carpet, closet | ||
Bedroom 4 | Second | Carpet, closet | ||
Dining Room | First | Hardwood, FP | ||
Family Room | First | Carpet, stone wood stove, wood paneling | ||
Florida Room | First | Carpet, exposed beams, wood stove | ||
Foyer | First | Hardwood | ||
Full Bath | ||||
Full Bath | Second | Tub | ||
Full Bath | First | Tub & Shower | ||
Kitchen | First | Hardwood, granite, wall ovens, island | ||
Laundry | First | Direct entry, pantry | ||
Office | Basement | Exposed beams, carpet, stone FP, built-ins | ||
Primary Bedroom | Second | Private stairwell-hardwood,FP,built-ins, en-suite | ||
Recreation | Second | Exercise room, carpet, wood, built ins |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool