
Property Attributes
- MLS#2314653
- TypeSingle Family
- CountyNEW KENT
- CityBarhamsville
- Area46 - New Kent
- Zip23011
- StyleColonial
- Year Built2000
- Taxes$ 4834
- Price$ 1,250,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage5489
- Lot Size5.26 Acres
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
COME SEE this elegant Georgian manor on over 5 acres, surrounded by rolling farmland. Custom built in 2000, this stunning home boasts over 12,600 total sqft. Just renovated with refinished original hardwoods and brand new carpeting throughout. New granite countertops in the kitchen, conveniently connected to a bright and sunny breakfast room leading to an enormous outdoor patio. The formal dining room and living room both feature a brick fire place and plenty of natural light. Downstairs mother-in-law suite. Upstairs east wing is the royal master suite with a walk-in closet and bathroom. West wing has a two room suite with a private bathroom. 5 bedrooms upstairs total. Stairs to the 1400+ sqft attic with walkable floors. Unfinished 2699 sqft basement roughed-in to be a separate apartment. Attached garage, outdoor shed on property and plenty of garden space. Close to 64, easy commute to Williamsburg, VA Beach and Richmond, but still feels far away from the world. A grand family home or an amazing investment as a B&B on a historical property, zoning already allows! Enjoy the freedom of this country getaway with Virginia sunsets and no HOA!
Elementary School | Middle School | High School |
---|---|---|
New Kent Elementary School | New Kent Middle School | New Kent High School |
Price History | |
---|---|
6/16/2023 | Listed $1,900,000 |
7/21/2023 | 22% - $1,500,000 |
9/18/2023 | 14% - $1,300,000 |
11/16/2023 | 4% - $1,250,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | DoubleOven, Dryer, Dishwasher, ExhaustFan, ElectricCooking, Freezer, Disposal, IceMaker, Microwave, Oven, Refrigerator, RangeHood, SmoothCooktop, Stove, WaterHeater, Washer |
Architectural Style | Colonial |
Association Y/N | No |
Attached Garage | Yes |
Carport Y/N | No |
Construction Materials | Brick, Drywall, Other |
Cooling | CentralAir, Electric, Zoned |
County | New Kent |
Days on Market | 155 |
Directions | I-64 to Exit 220 toward West Point. Turn right at the light on New Kent Hwy, right onto Stage Road, huge brick manor on the hill on the right. You can't miss it! |
Elementary School | New Kent |
Expected Active Date | 2023-06-15 |
Exterior Features | Deck, Lighting, OutBuildings, Porch, Storage, Shed |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | Electric, Propane, Zoned |
High School | New Kent |
Home Warranty Y/N | No |
Interior Features | Balcony, BedroomonMainLevel, BathroomRoughIn, CeilingFans, DiningArea, SeparateFormalDiningRoom, DoubleVanity, EatinKitchen, Fireplace, HighSpeedInternet, MainLevelPrimary, Pantry, RecessedLighting, WiredforData, |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Levels | ThreeOrMore |
MLS Area | 46 - New Kent |
Middle/Junior High School | New Kent |
Mobilehomeremainsyn | No |
New Construction | No |
Occupancy Description | Vacant |
Other Structures | Garages, Outbuilding, Sheds |
Ownership Type | SoleProprietor |
Patio/Porch Features | FrontPorch, Patio, Deck, Porch |
Percent Ownership | Individuals |
Pool Features | None |
Possession | CloseOfEscrow |
Property Attached Y/N | No |
Property Condition | Resale |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Shingle |
Security Features | SecuritySystem, SmokeDetectors |
Senior Community Y/N | No |
Sewer | SepticTank |
Standard Status | Active |
Status | Active |
Stories | 4 |
Street Name | Stage |
Subdivision Name | None |
Tax Annual Amount | 4834.0 |
Tax Assessed Value | 721500 |
Tax Lot | 5.26 acres |
Tax Year | 2022 |
Topography | Level |
Total Rooms | 19 |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 2000 |
Year Built Details | Approximate |
Zoning Description | A1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | InteriorEntry, WalkOutAccess |
Basement (Y/N) | Yes |
Electric On Property Y/N | No |
Fireplace Features | Masonry, WoodBurning |
Fireplace Y/N | Yes |
Flooring | Carpet, Wood |
Full Baths | 6 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | WasherHookup, DryerHookup |
Livingareasource | Assessor |
Street Suffix | Road |
Total Baths | 7 |
Total Bedrooms | 6 |
Total Stories | 4 |
Exterior Features
Crops Included Y/N | No |
---|---|
Door Features | SlidingDoors |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Features | Level |
Lot Size Acres | 5.26 |
Lot Size Area | 5.26 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Parking Features | Attached, DirectAccess, Garage, OffStreet, ParkingLot |
Spa | No |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool